Place of Origin: | Shenzhen, China |
---|---|
Brand Name: | Vanwin Tracking |
Certification: | CE/FCC/RoHS |
Model Number: | VW-399 |
Minimum Order Quantity: | 5pcs |
Price: | negotiated |
Packaging Details: | Neutral carton box package by default |
Delivery Time: | 2-3 days for samples, 5-10 days for large orders |
Payment Terms: | Western Union, T/T, Paypal |
Supply Ability: | 5,000pcs per month; Private Mould HD CCD 700TV line / 960P AHD Front side View Bus / Truck cameras, Waterproof |
Product Name: | Bus / Truck Cameras | Sensor: | 1/3 Sharp Sony Car Camera |
---|---|---|---|
TV System: | PAL Or NTSC | Voltage: | DC12 |
Connector: | 4 Pin Aviation, Square, BNC Connector | Waterproof: | IP67 |
Resolution: | 600TVL/700TVL; AHD 720P / 960P / 1080P | Application: | For Trailer / Bus / Truck / Heavy Duty |
Body Size: | 7*5*5.8CM | Vandal-Proof: | Yes |
High Light: | IP67 Night Vision Bus Camera,700TVL Night Vision Bus Camera,2.8MM Lens Bus Security Camera |
Private Mold Side Front Reverse Small Night Vision Truck /Bus Camera
Main Features:
Technical parameters:
Image Sensor | 1/3" Sony Color CCD | |||
Horizontal Resolution | 700TV lines | |||
TV System | PAL/NTSC | |||
Effective Pixels | PAL:976(H) x 582(V) NTSC: 976(H) x 494(V) | |||
Minimum Illumination | Color 0.001Lux;IR ON 0 Lux | |||
S/N Ratio | ≥60dB(AGC OFF) | |||
DAY&NIGHT MODE | COLOR MODE/AUTO MODE/B&W MODE | |||
Auto Gain Control | AUTO/MANUAL,8 Value settings | |||
Back Light Comp | Back light compensation, high light suppression | |||
White Balance | Multi- mode selection | |||
Noise Reduction | 3D | |||
WDR | High/Middle/Low | |||
Lens | 2.8MM | |||
Electronic shutter | AUTO/1/50(1/60)-1(100,000Sec) | |||
Video Out | 1.0V p-p 75, BNC connector | |||
Control mode | OSD manual,support 8 languages | |||
Synchronization System | Internal | |||
Scanning System | 2:1 Interlaced | |||
PRIVACY | 8 areas,freely set up position,size and 8 colors | |||
Motion Detection | Grid tracking,4 areas,freely set up positions and size | |||
IR LEDs | 10PCS | |||
IR distance | 5~10M | |||
Waterproof level | IP66 | |||
Working temperature | -20°C~+70°C | |||
Power supply | DC12V±10% | |||
Power consumption | ≤3W | |||
Dimension | 72*50*58mm |
Application:
How to install?