Place of Origin: | Shenzhen, China |
---|---|
Brand Name: | Vanwin Tracking |
Certification: | CE/FCC/RoHS |
Model Number: | VW-360 |
Minimum Order Quantity: | 5pcs |
Price: | negotiated |
Packaging Details: | Neutral giftbox, with foam plastic bag packed, customize brand is available when order reach 100pcs |
Delivery Time: | 2-3 days for samples, 5-10 days for large orders |
Payment Terms: | Western Union, T/T, Paypal |
Supply Ability: | 5,000pcs per month , |
Type: | Fish Eye CCTV Camera | Resolution: | 600TVL, 720P/960P/1080P |
---|---|---|---|
TV System: | PAL Or NTSC | Sensor: | CMOS / CCD |
Power: | DC12V±10% | IR LED: | 12pcs |
Night Vision: | Support | Warranty: | 12 Months |
High Light: | 0.01Lux Vehicle Surveillance Camera,2.0MP Vehicle Surveillance Camera,Panoramic Fisheye CCTV Camera |
UFO 360 degree wide angle Camera panoramic fish eye CCTV camera with IR for Vehicle
Main Features:
1. High resolution,image clarity and smooth. | ||
2. Supports automatic color to black & white,to achieve the day & night monitoring. | ||
3. 360 degrees panoramic range without blind spots, no dead corner,real time monitoring | ||
4. Unique ring-eye lens, the resolution of the edge increases ≥ 30% | ||
5. High signal, image screen clean and pleasing to the eye. | ||
6. Supports multi-language OSD menu, can be customized performance parameters according to the site environment. | ||
7. Supports automatic electronic shutter function, suitable to monitor different environment. | ||
8. Built infrared light,high brightness,light uniformity,long life. | ||
9. Using PC material shell, heat resistant performance |
Main Specifications
Type | HD 2.0Megapixel |
Image Sensor | 1/2.7" progressive scan CMOS |
Horizontal Resolution | 2.0Megapixel |
TV system | PAL/NTSC |
Effective pixels | 1920(H)*1080(V) |
Minimum Illumination | 0.01Lux@(F1.2,AGC ON),0 Lux with IR |
S/N | ≥41dB |
Day and night switch | Auto(ICR) |
Auto Gain Control | Support |
Back light compensation | Support |
White Balance | Auto / Manual |
Digital Noise Reduction | Adaptive digital noise reduction, 2D/3D-DNR |
Electronic Shutter | AUTO/1/50(1/60)-1(50,000Sec) |
Video Output | Follow AHD / TVI / CVI / CVBS standard (4 in 1 output) |
AUDIO | Support |
OSD menu | UTC function |
Lens | 1.56mm megapixel lens,M12*P0.5 |
Visual Angle | Ceiling mounted :360°,Wall mounted: 180° |
IR LEDS Quantity | 23 PCS ¢5 LEDS |
IR distance | 10~15 meters |
Operating Temperature/Humidity | -30°C~+70°C/Humidity≤90%(No condensation) |
Power Supply | DC12V±10% |
Power Consumption | ≤3.6W |
Dimension | Ф150*46(mm) |