4ch SD 4G GPS WiFi H.265 1080P ADAS DSM BSD AI MDVR
Product Details:
| Place of Origin: | China |
| Brand Name: | Vanwin Tracking |
| Certification: | CE ROHS |
| Model Number: | VW9604AI |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1PC |
|---|---|
| Price: | USD100-USD300 |
| Packaging Details: | Neutral package, carton box |
| Delivery Time: | 3-15days upon payment |
| Payment Terms: | T/T, Western Union,paypal |
| Supply Ability: | 1000PCS/month |
|
Detail Information |
|||
| Product Name: | 4ch SD AI Mobile DVR | Storage: | Dual SD Card Max 512GB |
|---|---|---|---|
| Resolution: | Support 1080P/720P/D1/CIF | Optional Functions: | Live Video Streaming, GPS, WIFI, ADAS, DSM, BSD |
| Warranty: | 18 Months | Type: | Dual SD Card Mobile DVR |
| Video Input: | 4 Channels AHD 1080P Video | Power Input: | DC 8V~36V |
| Interface: | SIm Card Slot/USB Port/Lan Port/I&O/RS233/485 | Language: | English/Chinese/Russian |
| Alarm Input: | 4CH Alarm Inputs | Applicable Vehicles Type: | Taxi, Car, Mini Bus, Mini Car, Small Trucks |
| Extensive Functions: | Fuel Tank Monitoring, Driving Turning Monitoring, Blindspot Alarm | ||
| Highlight: | 4G AI Mobile DVR,GPS AI Mobile DVR,ADAS system AI Mobile DVR |
||
Product Description
AI Mobile DVR with 4G GPS WiFi H.265 1080P ADAS system SD DSM BSD MDVR
System Selling Points:
1) MDVR + AI All-In-One. Monitoring and Enhance Driving Safety at the same time.
2) Strongly Support ADAS+DSM+BSD.
3) 4 channel full HD (1080P) video recording, H.265.
4) World first AI MDVR, 1.2T computing NPU ensures high accuracy and stable performance.
Product Parameter
| Project | Parameter specification | |
| Audio and Video Inputs | video input |
AHD:8ch 1080/25fps IPC:Scalable 1-8ch |
| audio input | 4ch audio iuput | |
| Audio and Video outputs | video output | Default 1-way CVBS output (VGA output optional) |
| speech output | 1ch audio output | |
| Audio and video parameter coding | video coding | H.264 Main Profile/H.265 |
|
· Resolution
|
1080P/720P/D1 optional | |
| audio coding | Default G.726,G.711A optional | |
| storage space | HDD | 1 2.5-inch optional: SSD/HDD hard disk |
| SD | Support 1 SD card | |
| wireless network | 4G | Supports 1 SIM card, optional: all major communication modules in the world |
| WIFI | 2.4/5.8G optional | |
| locate mode | BD/GPS | Support for mixed positioning, speed detection, time synchronization |
| interface | USB | USB2.0 interface, support export data, external engineering treasure |
| serial port | Support 2 RS232, 1 RS485, can be connected with external sensor | |
| I/O | 4 level inputs, 2 analog inputs, 2 alarm outputs | |
| network interface | Support external IPC, support hybrid NVR function | |
| · Intercom | 1 special intercom handheld mark interface | |
| Physical Specifications | size | 176.9mm(L)*186.8mm(W)*54mm(H) |
| weight |
NW:1.4kg GW:2kg |
|
| work environment | operating temperature | -20〜+70℃ |
| operating humidity | · 8%〜90%(No condensation) | |
| Other | operator schema | remote control,APP,WEB |
| · Gravity sensor | Built-in G-Sensor | |
| Configurable AI algorithms | Face recognition,eople Counting | |
AI Features
![]()
![]()
![]()
![]()
Product photos
![]()
![]()
![]()
Platform Screenshot
![]()






