4G Starlink 1080P AHD 8 Channel Cars CCTV MDVR GPS 4G WIFI Camera System Mobile DVR
Product Details:
| Place of Origin: | Shenzhen,China |
| Brand Name: | Vanwin Tracking |
| Certification: | CE/FCC/RoHS |
| Model Number: | VW9208 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 pcs |
|---|---|
| Price: | USD100-USD200 |
| Packaging Details: | Neutral carton box package by default. Customize package is available if order reach 300 pcs. Customize Logo printing is available for order over 100 pcs . |
| Delivery Time: | 2-3 days for samples,15-30 days for large orders |
| Payment Terms: | T/T or western Union or Paypal |
| Supply Ability: | 10,00pcs per month; |
|
Detail Information |
|||
| Product Name: | 8Ch Mobile DVR Support 3G 4G WIFI GPS MDVR | Support: | Starlink,WIFI,3G,4G,GPS,BD,Alarm |
|---|---|---|---|
| Video Input: | 8Channel Video Inputs | Video Compression: | H.265 |
| Application: | Bus, Truck, Taxi, Cab, Petrol, Excavator, Mining Truck Fleets | Storage: | HDD/SSD (max 2TB)+SD Card (max 256G) |
| Voltage: | 9~36V | Warranty: | 12 Months |
| Highlight: | 4G WIFI Camera System Mobile DVR,8 Channel Cars CCTV MDVR,1080P AHD Mobile DVR |
||
Product Description
4G Starlink 1080P AHD 8 Channel Cars CCTV MDVR GPS 4G WIFI Camera System Mobile DVR
Product Description
4G Starlink 1080P AHD 8 Channel Cars CCTV MDVR GPS 4G WIFI Camera System Mobile DVR is a cutting-edge solution designed for mobile surveillance in vehicles. It offers reliable recording and monitoring capabilities for various applications, including public transportation, logistics, and personal vehicles.
Applications
- Public transportation (buses, taxis)
- Delivery and logistics vehicles
- Emergency services (ambulances, police)
- Personal vehicles for enhanced security
Main Specification
| Operating System | Linux | |
| Language | English, Chinese or Customized language. | |
| Video Compression | H.265 | |
| OSD | Support time, date, vehicle ID, image, etc. | |
| GUI | OSD Interface | Can external connect to LCD and set the system specifications by remote |
| Video | Video Input | 4CH 1080P/720P AHD/Analog/Compound video input, aviation connector, 1.0Vp-p, 75Ω |
| Support 1CH full screen and 4CH division. | ||
| Preview | Single/4CH Pictures Preview, support full screen of event trigger or back view of car reversing | |
| Recording Resolution | Support 1080P/720P/D1/HD1/CIF, support at maximum 4 Channels 720P | |
| Recording Quality | Optional Recording for Grade 0-7. 0 is the highest and 7 is the lowest. | |
| Video Rate | PAL:100 fps,CCIR625line,50 scenes | |
| NTSC:120fps,CCIR525line,60 scenes | ||
| CIF:256Kbps - 1.5Mbps,8 grades image quality for optional | ||
| HD1:600Kbps - 2.5Mbps,8 grades image quality for optional | ||
| D1:800Kbps - 3Mbps,8 grades image quality for optional | ||
| 720P:800Kbps - 4Mbps,8 grades image quality for optional | ||
| 1080P:2Mbps -6Mbps,8 grades image quality for optional | ||
| Recording Mode | Default automatic video recording, support ignition video recording, schedule video recording, alarm video recording, etc | |
| Audio | Audio Input | 4CH Aviation connector inputs |
| Audio Output | 1CH Aviation connector output, Output level:1V - 2V | |
| Compression format | G.726, Speed for 8KB/s | |
| Alarm Input | 4CH level alarm inputs | |
| Alarm Output | 1CH level signal output | |
| Communication Interface | Optional for 1CH RS232 or 1CH RS485 | |
| Wireless Transmission | Support built-in 3G wireless transmission, WCDMA, CDMA2000, TDD-LTE, FDD-LTE. | |
| Location /G-sensor | Support built-in GPS/BD module, built-in G-sensor, can analysis and playback for vehicle driving route | |
| Video Storage | Storage | Support a 2T 2.5 -inch HDD and 1 256G SD card storage |
| Upgrade Method | Support SD card local upgrade, remote upgrade automatically | |
| File Format | H.264 general video format | |
| File System | FAT32 exclusive file system | |
| Playback | Support at max 4 channel synchronous playback, suspend, forward, backward | |
| Support 2/4/8/16 times speed forward or backward | ||
| Expansion functions | TTS Voice broadcast | Support TTS voice broadcast |
| Series port expansion | Support external equipment connecting for advertising screen, PTZ control, fuel sensor, etc | |
| Power and | Power Management | Self-adaptive wide voltage input, with protect functions for overload, undervoltage, short circuit, reversing connection, etc |
| Consumption | Support time setting startup/shutdown, delayed power off function | |
| Power and Consumption | Input Voltage | DC:+8V - +36V |
| Output Voltage | +12V/1.5A,+5V/1.5A | |
| Power-off Protection | UPS technology to protect all recorded information automatically and make sure the files undamaged in case of sudden power off. | |
| Consumption | Normal working < 14W, standby < 0.5W | |
FAQ
How does it work?
The MDVR connects to multiple CCTV cameras installed in and around the vehicle. It records video footage onto a hard drive or SD card, which can be accessed later for review or analysis.
How many cameras can I connect to the MDVR?
The Cars CCTV MDVRs support multiple camera connections, support ranging from 8 cameras.
How is the device powered?
Cars CCTV MDVRs are usually powered by the vehicle’s electrical system, with options for backup batteries to ensure continuous operation.
APPLICATION
![]()
![]()
![]()





