CCD Full HD Reverse Bus Surveillance Camera IP67 for Parking
Product Details:
Place of Origin: | Shenzhen, China |
Brand Name: | Vanwin Tracking |
Certification: | CE/FCC/RoHS |
Model Number: | VW-385 |
Payment & Shipping Terms:
Minimum Order Quantity: | 5 pcs |
---|---|
Price: | negotiated |
Packaging Details: | Neutral giftbox, with foam plastic bag packed, customize brand is available when order reach 500pcs |
Delivery Time: | 2-3 days for samples, 5-10 days for large orders |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 5,000pcs per month ; CCD Full HD Reverse Bus Camera Waterproof IP67 Dual View for Parking |
Detail Information |
|||
Car Make: | Truck, Bus, Heavy Duty, Trailer And Ect. | Waterproof: | Yes |
---|---|---|---|
Resolution: | CMOS Or CCD 600TVL/700TVL/800TVL Optional | Factory: | YES,OEM/ODM Welcomed |
IR Lights: | 18 IR Lights Both Sides | TV System: | PAL Or NTSC |
Product Name: | CCD Full HD Reverse Bus Camera Waterproof IP67 Dual View For Parking | ||
Highlight: | mobile surveillance cameras,car reversing camera |
Product Description
CCD Full HD Reverse Bus Surveillance Camera IP67 for Parking
We professionally produce all kinds of car cameras with different chips.Below is just for your reference,and we can produce more.Wecome you to inquire us .Thank you and kind regards
1.Mini camera , Taxi camera , Bus Camera for optional.
2. CMOS or CCD chip for optional.
3. IR lights HD and waterproof
4.Can produce many models .
5. Original factory
6. Warranty one year
Specification
Image Sensor | 1/3" 600TVL SONY CCD | 1/3 700TVL SONY CCD |
Video System | PAL/NTSC | PAL/NTSC |
Pixels | PAL:752(H)×582(V) | PAL:976(H)×582(V) |
NTSC:768(H)×494(V) | NTSC:976(H)×494(V) | |
Horizontal Resolution | 600 TVL | 700 TVL |
Min Illumination | 0.01LUX(0 Lux IR on) | 0.01Lux (0 Lux IR on) |
SNR | ≥46dB | ≥48dB |
Electronic Shutter | 1/50-1/10000(S) | 1/50(1/60) - 1/100000 (S) |
Video Output | 1.0V±0.5Vp-p 75Ω | 1.0V±0.5Vp-p 75Ω |
View Angle | 120° | 120° |
Working Voltage | DC12V±0.5V | DC12V±0.5V |
Consumption | 100mA±10% | 70mA±10% |
Display image | Mirror/normal optional | Mirror/normal optional |
MIC | Optional | optional |
Cameras for optional