Place of Origin: | Shenzhen,China |
---|---|
Brand Name: | Vanwin Tracking |
Certification: | CE/FCC/RoHS |
Model Number: | VW628HD |
Minimum Order Quantity: | 1pc |
Price: | negotiated |
Packaging Details: | Neutral carton box package by default. Customize package is available if order reach 300 pcs. Customize Logo printing is available for order over 100 pcs . |
Delivery Time: | 2-3 days for samples,15-30 days for large orders |
Payment Terms: | T/T or western Union or Paypal |
Supply Ability: | 5,000pcs per month; New 4 channels 1080P HDD Mobile DVR + HDD / SD card + 4G GPS WIFI |
Power Supply: | 8V-36V | Storage Capacity: | HDD/SSD, Can Support 2TB |
---|---|---|---|
Basic Function: | 4 1080P Cameras Monitoring With 3G Real Time, GPS Tracking, Wi-Fi | Software Support: | Client, Server, Playback Software |
Applicable: | Bus, Truck, Taxi, Cab, Petrol, Excavator, Mining Truck Fleets | System Upgrading: | Supporting SD Card, Hard Drive Upgrading And Remote Upgrading |
Cameras: | 1~4 Analog Or AHD 1080P Cameras | Dimensions: | 150*137*60MM |
Mouse Operating: | Support | Alarm Inputs: | 4CH Level Alarm Inputs |
High Light: | mobile digital video recorder,car black box dvr |
The MDVR supports 4 channel FULL 1080P video recording, 3G/4G wireless live video transmission through PC&phone remotely, with GPS tracking on google map, wifi auto downloading, with RJ45, RS232&RS485 serial port, I/O port interface for multiple outer device integration. Its storage (max 2TB) lasts more than 14 days recording.
The complete system includes:
Main Features
Main Specification
Operating System | Linux | |
Language | English, Chinese or Customized language. | |
Video Compression | H.264 | |
OSD | Support time, date, vehicle ID, image, etc. | |
GUI | OSD Interface | Can external connect to LCD and set the system specifications by remote |
Video | Video Input | 4CH 1080P/720P AHD/Analog/Compound video input, aviation connector, 1.0Vp-p, 75Ω |
Support 1CH full screen and 4CH division. | ||
Preview | Single/4CH Pictures Preview, support full screen of event trigger or back view of car reversing | |
Recording Resolution | Support 1080P/720P/D1/HD1/CIF, support at maximum 4 Channels 720P | |
Recording Quality | Optional Recording for Grade 0-7. 0 is the highest and 7 is the lowest. | |
Video Rate | PAL:100 fps,CCIR625line,50 scenes | |
NTSC:120 fps,CCIR525line,60 scenes | ||
CIF:256Kbps - 1.5Mbps,8 grades image quality for optional | ||
HD1:600Kbps - 2.5Mbps,8 grades image quality for optional | ||
D1:800Kbps - 3Mbps,8 grades image quality for optional | ||
720P:800Kbps - 4Mbps,8 grades image quality for optional | ||
1080P:2Mbps -6Mbps,8 grades image quality for optional | ||
Recording Mode | Default automatic video recording, support ignition video recording, schedule video recording, alarm video recording, etc | |
Audio | Audio Input | 4CH Aviation connector inputs |
Audio Output | 1CH Aviation connector output, Output level:1V - 2V | |
Compression format | G.726, Speed for 8KB/s | |
Alarm Input | 4CH level alarm inputs | |
Alarm Output | 1CH level signal output | |
Communication Interface | Optional for 1CH RS232 or 1CH RS485 | |
Wireless Transmission | Support built-in 3G wireless transmission, WCDMA, CDMA2000, TDD-LTE, FDD-LTE. | |
Location /G-sensor | Support built-in GPS/BD module, built-in G-sensor, can analysis and playback for vehicle driving route | |
Video Storage | Storage | Support a 2T 2.5 -inch HDD and 1 256G SD card storage |
Upgrade Method | Support SD card local upgrade, remote upgrade automatically | |
File Format | H.264 general video format | |
File System | FAT32 exclusive file system | |
Playback | Support at max 4 channel synchronous playback, suspend, forward, backward | |
Support 2/4/8/16 times speed forward or backward | ||
Expansion functions | TTS Voice broadcast | Support TTS voice broadcast |
Series port expansion | Support external equipment connecting for advertising screen, PTZ control, fuel sensor, etc | |
Power and | Power Management | Self-adaptive wide voltage input, with protect functions for overload, undervoltage, short circuit, reversing connection, etc |
Consumption | Support time setting startup/shutdown, delayed power off function | |
Power and Consumption | Input Voltage | DC:+8V - +36V |
Output Voltage | +12V/1.5A,+5V/1.5A | |
Power-off Protection | UPS technology to protect all recorded information automatically and make sure the files undamaged in case of sudden power off. | |
Consumption | Normal working < 14W, standby < 0.5W |
Back View for 4CH 1080P MDVR
Front View for 4CH 1080P MDVR
Installing Cases from Customers
Cameras for Option
HD Video welcome to view it in the link: https://youtu.be/TfEbHKxrNPQ