4 Channel 1080P Vehicle GPS 4G WIFI AI BSD DSM ADAS MDVR for Bus
Product Details:
| Place of Origin: | China |
| Brand Name: | Vanwin Tracking |
| Certification: | CE ROHS |
| Model Number: | VW9604AI |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1PC |
|---|---|
| Price: | USD100-USD300 |
| Packaging Details: | Neutral package, carton box |
| Delivery Time: | 3-15days upon payment |
| Payment Terms: | T/T, Western Union,paypal |
| Supply Ability: | 1000PCS/month |
|
Detail Information |
|||
| Product Name: | AI BSD DSM ADAS Camera Mobile DVR For Bus | Storage: | Dual SD Card Max 512GB |
|---|---|---|---|
| Resolution: | Support 1080P/720P/D1/CIF | Optional Functions: | Live Video Streaming, GPS, WIFI, ADAS, DSM, BSD |
| Warranty: | 18 Months | Type: | Dual SD Card Mobile DVR |
| Video Input: | 4 Channels AHD 1080P Video | Power Input: | DC 8V~36V |
| Interface: | SIm Card Slot/USB Port/Lan Port/I&O/RS233/485 | Language: | English/Chinese/Russian |
| Alarm Input: | 4CH Alarm Inputs | Applicable Vehicles Type: | Taxi, Car, Mini Bus, Mini Car, Small Trucks |
| Extensive Functions: | Fuel Tank Monitoring, Driving Turning Monitoring, Blindspot Alarm | ||
| Highlight: | 1080P Vehicle CCTV MDVR,4 Channel Vehicle CCTV MDVR,Truck Camera System Mobile DVR |
||
Product Description
4 Channel 1080P Vehicle CCTV MDVR GPS 4G WIFI Truck Camera System AI BSD DSM ADAS Camera Mobile DVR For Bus
System Selling Points
1) MDVR + AI All-In-One.
2) Strongly Support ADAS+DSM+BSD.
3) 4 channel full HD (1080P) video recording, H.265.
4) World first AI MDVR, 1.2T computing NPU ensures high accuracy and stable performance.
5)The on-board interface can operate reliably and stably in complex environments
6)Video encoding H.265, H.264 is optional
7)Support 4G, GPS, WIFI function modules
8)Rich peripheral interfaces
9)Support UI human-computer interface
10)Support dual SD card storage
11)Support remote system maintenance
Product Description
4G Live video streaming On board
![]()
DSM/DMS Driver Fatigue Warning
![]()
ADAS warning
![]()
Product Parameter
| Item | parameters | |
| Audio and Video Inputs | Video input |
AHD:4ch 1080/25fps IPC:Scalable 1-4ch |
| Audio input | 3ch audio input,Mic input | |
| Audio and Video outputs | Video output | Default 1ch CVBS output (VGA output optional) |
| Audio output | 1ch audio output | |
| Audio and video parameter coding | video coding | H.264 Main Profile/H.265 |
| · Resolution | 1080P/720P/D1 optional | |
| audio coding | default G.726,G.711A optional | |
| storage space | SD card | support 2 SD card |
| wireless network | 4G wireless | support 1 SIM card,optional:All the major communication modules in the world |
| WIFI | 2.4/5.8Goptional | |
| locate mode | BD/GPS | Positioning, speed detection, time synchronization |
| Interface | serial port | Support 1 RS232, 1 RS485 can be external sensor |
| I/O | Support 4 level input, 1 output | |
| network interface | Support external IPC, support hybrid NVR function | |
| USB | USB2.0 interface, support export data, external engineering treasure | |
| · Intercom | 1 special intercom hand mark interface | |
| Physical Specifications | Size | 135.5mm(L)*137.7mm(W)*36.5mm(H) |
| Weight |
NW:0.5kg GW:0.75 kg(M16Hv-DGNE- L as a standard) |
|
| work environment | · operating Temperature | -20〜+70℃ |
| operating humidity | · 8%〜90%(No condensation) | |
| Other | operator schema | Remote control |
| · Gravity sensor | Built in G-Sensor | |
Application
![]()
![]()
Platform Screenshot
![]()
![]()






