Black Box HD 4CH SD Card Mobile DVR Support 256GB, Dual SD Card Slots
Product Details:
Place of Origin: | Shenzhen,China |
Brand Name: | Vanwin Tracking |
Certification: | CE/FCC/RoHS |
Model Number: | VW618-HD |
Payment & Shipping Terms:
Minimum Order Quantity: | 1pc |
---|---|
Price: | negotiated |
Packaging Details: | Neutral carton box package by default. Customize package is available if order reach 300 pcs. Customize Logo printing is available for order over 100 pcs . |
Delivery Time: | 2-3 days for samples,15-30 days for large orders |
Payment Terms: | T/T or western Union or Paypal |
Supply Ability: | 5,000pcs per month , Black Box HD SD Card Mobile DVR Support 256GB |
Detail Information |
|||
Power Supply: | 8V-36V | Storage Capacity: | 2*128GB |
---|---|---|---|
H.264 Format: | YES | Software Support: | Client, Server, Playback Software |
Applicable: | Bus, Truck, Taxi, Cab, Petrol, Excavator, Mining Truck Fleets | OEM/ODM: | Yes Or Customize |
Feature: | GPS 3G WIFI Optional | Resolution: | 4CH 720p |
Warranty: | 16 Months | ||
High Light: | digital video recorder sd card dvr,sd card dvr recorder |
Product Description
Black Box HD SD Card Mobile DVR Support 256GB, Dual SD Card Slots
Feature
1) 4CH 720P Video Recording.
2) With 3G/4G/GPS/WIFI/G-sensor/ Alarm/intercom/RS232&485/Immobilizer
3) Pre-allocate File System protect data completeness, prevent SD Card fragment, ensure date stably and completely.
4) 9-36V wide voltage with low power consumption.
5) Unique UPS Technology ensures the integrality of record when power failure occurs ,even can for 8-10s.
6) One SD Card Storage Or Dual SD Card Storage (Max 128GB)
7) Support USB port data backup and device update;
8) Support GPS/G-Sensor Extension module;
9) Realize real time monitor through 3G/4G;
10) Support to connect OBD on the vehicles(customization)
11) Support Broadcast/Intercom/Text sent etc; can add oil sensor/temperature sensor/ POS/LED Advertisement Panel/People Counter;
12) Support VPN
13)Support IOS/Android Phone Remote monitor
Parameter
Item | Equipment parameter | |
OS | Linux | |
Graphics Operation Interface | System parameters can be set through external display and remote controller | |
Security Management | 2-level management user password, administrator password, support encrypted transmission | |
Video and | Input | 4-channel video input |
Preview | Output | 1channel video output; 1.0Vp-p, 75Ω |
OSD | Character superposition function, superposition of time and date, device ID and GPS, etc. | |
Compression | H.264. Hisilicon hi-performance processor. | |
Dual-Stream | Supported | |
Display | 1/4/6/8/9/16/25/36/100 channels | |
Frame Rate | PAL: 100FPS, up to 25FPS/CH; NTSC: 120 FPS, up to 30 FPS/CH | |
Resolution | CIF, HD1 ,D1,720P for option | |
Quality | Grade 1~ grade 5 for option | |
Input& Output | 4CH input, 1CH output | |
Audio | Compression | G.726 coding |
Intercom | 2 way live intercom supported | |
Storage | SD card storage, Dual SD card optional, Max 128GB, with cycle recording. | |
Recording | File System | Special security file system |
Video Strategies | Default record by startup, time recording& recording triggered by alarm& manual recording optional | |
Video Search | by time, type, storage device and other conditions | |
Input/ Output | 4-CH on/off signal alarm input, 2-CH on/off alarm output | |
Alarm | Alarm Recording | Prerecording15S before alarm, duration of recording upon alarm is optional from 30s ~ 30min |
Storage Space Alarm | Supporting alarm for storage space | |
Interface | RS232/485, RJ45 | |
WIFI | Embedded Wi-Fi high performance module; | |
Network | GPS | Support external GPS |
3G/4G | WCDMA/EVDO; FDD_LTE/FDD_LTE/TD_LTE | |
PTZ Control | Support PTZ control realized by local | |
G-Sensor | Embedded | |
Power Supply | 1. ACC on/off2. Hard drive lock on/off3. Delayed shutdown 4. Timed on/off | |
Input Voltage | DC:+9V ~ +36V | |
Power | Output Voltage | +12V@4*0.5A; |
Power-off Protection | With patented UPS power supply technology for 3~5S recording upon sudden power cut to ensure data safety | |
Power Consumption | <10W in normal operation; <0.5W in standby mode |
About US