SD Card Mobile DVR HD CCTV for Vehicle Camera Car Tracking 4CH DVR Onboard
Product Details:
| Place of Origin: | Shenzhen,China | 
| Brand Name: | Vanwin Tracking | 
| Certification: | CE/FCC/RoHS | 
| Model Number: | VW618-S | 
Payment & Shipping Terms:
| Minimum Order Quantity: | 1pc | 
|---|---|
| Price: | negotiated | 
| Packaging Details: | Neutral carton box package by default. Customize package is available if order reach 300 pcs. Customize Logo printing is available for order over 100 pcs . | 
| Delivery Time: | 2-3 days for samples,15-30 days for large orders | 
| Payment Terms: | T/T or western Union or Paypal | 
| Supply Ability: | 5,000pcs per month | 
| 
                             Detail Information  | 
                    |||
| Storage Capacity: | 128GB | Power Supply: | 8V-36V | 
|---|---|---|---|
| Video Format: | H.264 | Software Support: | Client, Server, Playback Software | 
| Applicable: | Bus, Truck, Taxi, Cab, Petrol, Excavator, Mining Truck Fleets | OEM/ODM: | Yes Or Customize | 
| Feature: | GPS 3G WIFI Optional | Resolution: | AHD 720P | 
| Warranty: | 16 Months | ||
| Highlight: | digital video recorder sd card dvr,sd card dvr recorder | 
                                                    ||
Product Description
SD Card Mobile DVR HD CCTV for Vehicle Camera Car Tracking 4CH DVR Onboard 
 
 
Specifications
 
 
Video  | Video input  | 4CH Video Inputs (1.0Vp-p/ 75 Ohms)  | 
Video output  | 1CH Video output (1.0Vp-p/ 75 Ohms)  | |
Preview  | 1 CH/ 4 CH Preview.  | |
Dual-Stream  | Support  | |
Image Compression  | H.264 Main profile  | |
Audio  | Audio input  | 1-CH  | 
Audio output  | 1-CH  | |
Recording mode  | Audio & Video sync.  | |
Image processing  | Video Quality  | D1/HD1/CIF adjustable for each channel;  | 
Bit Rate  | D1: 800Kbps~3Mbps,  | |
HD1: 600Kbps~2Mbps, CIF: 256Kbps ~ 1.5Mbps  | ||
8 levels optional.  | ||
Storage  | 2 * 128GB SD Card (maximum)  | |
Alarm  | G-sensor Alarm  | Yes  | 
Wireless  | 3G  | Built in WCDMA/ CDMA2000 Module (Optional)  | 
Wi-Fi  | Built in Wi-Fi Module (Optional)  | |
GPS  | Built-in GPS module  | |
Yes  | G-sensor ,RS232/485 interface,RJ45 lan port,6ch alarm input,UPS protection technology  | |
Upgrade  | Support SD card Firmware Upgrading  | |
Operation Environment  | Temperature  | -25℃ ~ +60℃  | 
Humidity  | 10% to 95%  | |
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Please contact us for the special Manual !!!
 
 
Detailed Fuction
 ![]()
![]()
 
Quality Control
 
 ![]()
![]()
 

