1080P WIFI 3G 4G MDVR / h.264 4 channel dvr recorder cctv 7 inch screen
Product Details:
Place of Origin: | Shenzhen,China |
Brand Name: | Vanwin Tracking |
Certification: | CE/FCC/RoHS |
Model Number: | VW619HD |
Payment & Shipping Terms:
Minimum Order Quantity: | 1pc |
---|---|
Price: | negotiated |
Packaging Details: | Neutral carton box package by default. Customize package is available if order reach 300 pcs. Customize Logo printing is available for order over 100 pcs . |
Delivery Time: | 2-3 days for samples,15-30 days for large orders |
Payment Terms: | T/T or western Union or Paypal |
Supply Ability: | 5,000pcs per month; |
Detail Information |
|||
Storage Capacity: | 2.5" SATA Hard Disk, Max Support 2TB | Basic Function: | 4 Cameras Monitoring With 3G Real Time,GPS Tracking |
---|---|---|---|
Resolution: | 4CH Full 720P/D1/CIF | Technology: | The World Class Anti-vibration Tech |
Warranty: | 16 Months | Cameras: | Any AHD Cameras Or Analog Cameras |
Network Port: | RJ45 | USB Port: | YES |
High Light: | mobile digital video recorder,video surveillance dvr |
Product Description
1080P WIFI 3G 4G MDVR / h.264 4 channel dvr recorder cctv 7 inch screen
How does it work?
1. The system that records both the inside and outside of your vehicle to prove what really happened in any situation.
2. The 4 camera device uses 2 regular cameras as well as 2 night/day cameras, up to 28 days of footage can be saved to its hard drive to ensure a moment is never missed.
3. The DVR device is a power managed and wide voltage +8V~+36VDC.
4. The model is designed for all commercial vehicles, especially those that carry passengers.
Main Features
- High end Solution,H.264 Compression, Dual Stream,4CH AHD Video and 4CH Audio input;
- High quality real time recording, 720P/D1/HD1/CIF Optional, quality adjustable;
- Professional Car Power Design,8-36V wide voltage, preverse voltage/overload/short circuit protection
- Max 2TB HDD ,protect DVR from shock & Dust damage;
- Exclusive File System protect data completeness;
- ACC Delay off,can set 3- 255mins to work;
- Unique UPS Technology ensures the integrality of record when power failure occurs,
- even can for 8-10s.
- Support GPS/GLONASS,3G/4G Module Optional,WIFI extend;
- Strong Network,device configure via IE Web,Support SMS Get device information and configure;
- Support Monitoring,Intercom, PTZ, Alarm,Overspeed,Geo Fence etc through remote control platform;
- 6CH Alarm input(Door Open,Light,Turn direction,brake,reverse etc), can linkage kinds of alarm;
- High level aviation interface,easily installation and better shockproof, more stable;.
- Easily Smart GUI Interface, saving time in device setting;
Main Specifications
Item | Description | |
OS | Linux | |
Graphics Operation Interface | System parameters can be set through external display and remote controller | |
Security Management | 2-level management for user password, administrator password, supporting encrypted transmission | |
Video and Preview | Video Input, Output | 4-channel video input, 1channel video output; 1.0Vp-p, 75Ω |
OSD | Character superposition function, information superposition of time and date, device ID and GPS, etc. | |
Video Compression Format | Compression coding. Applying Hisilicon hi-performance processor. | |
Dual-Stream | Supported | |
Preview Function | Preview of 1-channle, 4-image stitching, supporting full screen triggered by event and switching of stitched images | |
Frame Rate | PAL: 100 frames/s, up to 25 frames/s per channel; NTSC: 120 frames/s, up to 30 frames/s per channel | |
Resolution | AHD 720P,D1, CIF 4channel | |
Quality | Grade 1 to grade 5 for selection (descending) | |
Bit Rate |
CIF: 256Kbps ~ 1.5 Mbps, 8-level bit rates for selection HD1: 600Kbps ~ 2 Mbps, 8-level bit rates for selection D1: 800Kbps ~ 3Mbps, 8-level bit rates for selection |
|
Audio | Audio Input, Output | 4-channel input, 1-channel output |
Compression Format | G.726 coding | |
Recording | Storage Medium | Supporting one 2.5” hard drive and one SD card, which supports up to 128G, supporting data redundancy storage technology; |
File Format/ System | Special file system | |
Video Strategies | Recording at startup by default, supporting timed recording, recording triggered by alarm and event, as well as manual recording | |
Video Search | Searching by time, type, storage device and other conditions | |
Video Playback | Supporting playback on local device, supporting synchronous playback of up to 4 channels and analysis on vehicle information in the files | |
Supporting fast forward, fast backward, play and pause, supporting fast forward and fast backward at 2x, 4x, 8x and 16x speed, supporting file play from selected time | ||
Alarm | Alarm Input/ Output | 8-channel on/off signal alarm input, 1-channel on/off signal alarm output |
Alarm Recording | Prerecording function 15 seconds before alarm, duration of recording after alarm can be adjusted from 30s ~ 30min | |
Storage Space Alarm | Supporting settings for alarm of storage space | |
Function Alarm | GPS overspeed alarm, acceleration alarm, motion detection alarm | |
Communication Ports | 485,RS232, RJ45 10M/100M self-adaptable network interface | |
Wireless Transmission (Optional) | Supporting Wi-Fi; | |
GPS (Optional) | Supporting external GPS | |
PTZ Control | Supporting PTZ control realized by local; | |
Parameter Configuration | Supporting parameter configuration functions for mobile DVR coding channel; | |
G-Sensor | Embedded | |
System Upgrading | Supporting SD card, hard drive upgrading and remote upgrading | |
Power Supply and Power Consumption | Power Supply |
1. ACC on/off 2. Hard drive lock on/off 3. Delayed shutdown 4. Timed on/off |
Input Voltage | DC:+8V ~ +36V | |
Output Voltage | +12V@5*0.5A; | |
Power-off Protection | With patented UPS power supply continuous working technology, it can work for 3~5 seconds after external power supply is cut so that the intactness of video data can be kept upon sudden power failure | |
Power Consumption | <10W in normal operation; <0.5W in standby mode | |
Operating Environment | Temperature | Normal: 0℃ ~ +60℃; upon hard drive preheating: -25℃ ~ +60℃ |
Humidity | 10% to 95% | |
Dimensions | 160(W) x62(H) x200(D) mm. | |
Weight | Net: 2200g, Gross: 3500g |
The Working Diagram
The complete set
1. One MDVR with 3G GPS WIFI for option
2. 4 AHD cameras/ 4 Analog cameras with extension cables
3. One Hard disk
4. One Monitor, Sound Pick-up, Talkback device for option