AI Passenger Counting MDVR with DMS ADAS BSD – 4G WiFi 98% Accuracy for Fleet Management
Product Details:
| Place of Origin: | Shenzhen,China |
| Brand Name: | Vanwin Tracking |
| Certification: | CE/FCC/RoHS |
| Model Number: | VW-9814C |
Payment & Shipping Terms:
| Minimum Order Quantity: | 2 |
|---|---|
| Price: | negotiated |
| Packaging Details: | Neutral carton box package by default. Customize package is available if order reach 300 pcs. Customize Logo printing is available for order over 100 pcs . |
| Delivery Time: | 2-3 days for samples,15-30 days for large orders |
| Payment Terms: | Western Union,TT,Paypal |
| Supply Ability: | 50,000pcs per month; |
|
Detail Information |
|||
| Product Type: | Bus People Counter | Accuracy: | ≥99% |
|---|---|---|---|
| Application: | Bus / Public Transport | Type: | Video Recorder |
| Lens Amount: | DUAL LENS | Car Fitment: | Bus & Coach Intl (BCI) |
| WIFI: | Support Wifi | Resolution: | 1080P/720P |
| Voltage: | 9-60V | Function: | Remote Control |
Product Description
Our AI passenger counting system combines 99% binocular stereo accuracy, three adaptive AI algorithms, ReID motion tracking, and smart filtering to deliver reliable data in tunnels, strong light, and rush hours. It protects privacy with contour-only detection while offering passenger profiling by age, gender, and frequency. Powered by an NPU chip (1.0 Tops+), it handles high-density crowds smoothly. The rugged IP68 design with 20KV ESD, surge protection, and <5W power consumption ensures 24/7 operation without draining the battery. In addition, the system integrates DMS, ADAS, and BSD to reduce blind spots, alert drivers to risks, and enhance overall safety – particularly for school buses and student transport, where protecting young passengers is the top priority.
| Feature | Benefit |
|---|---|
| 99% accuracy, binocular 3D stereo vision | Precise passenger counting for smarter fleet management |
| 3 adaptive AI algorithms | Stable performance in tunnels, strong light, and rush hours |
| ReID motion tracking | Eliminates double counting and missed passengers |
| Smart filtering | Ignores luggage, shadows, and other interference |
| Privacy compliant, contour detection only, no facial recognition | Supports passenger profiling (age/gender/frequency) without privacy risks |
| NPU chip (1.0 Tops or higher) | Smooth performance even in high-density crowds |
| Rugged and low power: IP68, 20KV ESD, surge protection, <5W | Works 24/7 without draining the vehicle battery |
| 9-60V wide voltage design | Stronger stability across different vehicle electrical systems |
| Built-in GPS + 4G + self-developed platform | Works independently, no additional equipment needed |
| Multiple interfaces: RJ45, 485, RS232, high-level interface | Easy integration with existing vehicle systems |
| Original manufacturer, independently developed and produced | Guaranteed delivery time and consistent quality |
| Wide vehicle compatibility | Suitable for subways, city buses, tourist coaches, intercity buses, and minibuses |










Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews